Goal | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Graduation Rate (6-year) | 85% (Bachelor Seeking) | 64% (2015 Cohort) | 56% (2014 Cohort) | 63% (2013 Cohort) | 61% (2012 Cohort) | 56% (2011 Cohort) |
1-year Retention Rate | 85% Retention | 77% (FA21 Cohort) | 77% (FA20 Cohort) | 81% (FA19 Cohort) | 76% (FA 2018 Cohort) | 78% (FA 2017 Cohort) |
Placement Rate (On-campus Students) | 90% Placement within 6 Months | TBD | 95% | 94% | 98% | 97% |
Placement Rate (Online Students) | 90% Placement within 6 Months | TBD | 94% | 94% | 100% | 91% |
Fundamentals of Engineering Exam | Exceed (National Average) | 71% (67%) | 81% (65%) | 78% (73%) | 90% (69%) | 84% (69%) |
FAA Knowledge Exam | 80% Pass Rate | 98% | 96% | 99% | 99% | 100% |
FAA AMT Knowledge Exam | 80% Pass Rate | 100% | 100% | 97% | 90% | 96% |
TExES Exam | 90% Pass Rate | 88% | 92% | 90% | 94% | 94% |
NCLEX (Nursing RN Exam) | 90% Pass Rate | 100% | 100% | 92.86% | 100% | 100% |
METHODOLOGIES
Graduation Rate of bachelor-seeking cohort: Information comes from IPEDS GRS 150 report for the appropriate year.
Retention Rate: Full-time, First-time, degree-seeking students (FTIC cohort). Divide returning members of a specific cohort by the original FTIC cohort population. Students who did not return the following year may be eligible to be exempted from the FTIC cohort list if their reason for leaving is an acceptable IPEDS exclusion.
Placement Rate: The Graduate Placement Report includes LeTourneau University on-campus and online graduates with May, August, and December graduation dates. The data in this report is based on survey information received through multiple sources. Students were asked to self-report post-graduation activities through the following methods:
- Senior graduation surveys administered at graduation rehearsal.
- Online graduation surveys administered at end of final semester of enrollment.
- First Destination Survey sent out via Handshake prior to graduation and months following graduation.
Faculty and staff were asked to assist in gathering information related to graduates who had not reported their activity. The Career Services office followed up with graduates by LinkedIn, Facebook, and email. Percentages of placement are based on graduates reporting that they secured desired employment. For example, graduates choosing full time parenting over work outside the home are not calculated in percentage placed. Additionally, students employed outside of their field of study by choice were considered placed.